Compare Proteins
Choose any two proteins to compare ingredients, protein per serving, price and availability.
| Compare |
|
|
|
|
|
|
Optimum Nutrition
Gold Standard 100% Whey
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Protein per serving | 24 g | 24 g | 24 g | 28 g | 25 g | 24 g | 24 g | 24 g | 25 g |
| Protein source | Whey and milk protein concentrates | Whey protein concentrate | Whey, milk, soy and brown rice proteins | Pea and brown rice protein isolates (vegan formula) | Whey protein concentrate and whey powder | Whey concentrate and isolate | Whey isolate, concentrate and peptides | Whey concentrate, isolate and peptides | Whey concentrate and isolate |
| Serving size | 35 g | 32 g | 35 g | 35 g | 36 g | See pack label | 30.4 g | 33 g | 35.5 g |
| Flavour | Chocolate | Unflavoured | Mango | Vanilla | Rich Chocolate | Chocolate Fudge | Double Rich Chocolate | Double Rich Chocolate | Chocolate Brownie |
| Pack size | 1 kg | 1 kg | 1 kg | 1 kg | 2 kg | 2 lb | 2 lb | 5 lb | 2 lb |
| Store price | Original price was: ₨ 6,990.00.₨ 6,490.00Current price is: ₨ 6,490.00. | Original price was: ₨ 12,900.00.₨ 8,990.00Current price is: ₨ 8,990.00. | Original price was: ₨ 5,990.00.₨ 4,290.00Current price is: ₨ 4,290.00. | Original price was: ₨ 5,500.00.₨ 4,190.00Current price is: ₨ 4,190.00. | Original price was: ₨ 20,000.00.₨ 16,000.00Current price is: ₨ 16,000.00. | Original price was: ₨ 10,000.00.₨ 7,800.00Current price is: ₨ 7,800.00. | Original price was: ₨ 9,990.00.₨ 9,490.00Current price is: ₨ 9,490.00. | ₨ 20,000.00 | Original price was: ₨ 10,000.00.₨ 7,500.00Current price is: ₨ 7,500.00. |
| Est. cost per serving | ₨ 227.15 | ₨ 287.68 | ₨ 150.15 | ₨ 146.65 | ₨ 285.71 | — | — | — | ₨ 288.46 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | Out of stock | In stock |
| Product details | View product | View product | View product | View product | View product | View product | View product | View product | View product |
| Nutrition source | View source | View source | View source | View source | View source | View source | View source | View source | View source |
Nutrition values apply to the listed flavours. Check your pack label for exact nutrition and allergen information. Estimated costs use the listed pack sizes and serving information.
Optimum Nutrition